179 Sandpiper Park
Chestermere
Update on 2023-07-04 10:05:04 AM
$ 1,119,900
7
BEDROOMS
5 + 0
BATHROOMS
2924
SQUARE FEET
2023
YEAR BUILT
7-Bedrooms | 5-Bathrooms | Main Floor Flex/Bedroom | Main Floor Full wash room( Perfect for family who has old family member) |Open Floor Plan | High Ceilings Upper Level Bonus Area | Upper Level Laundry Room | Developed legal Ensuit Basement | Year 2023 built 1 This stunning 2-storey,2022 built family home is located in the desirable community of Sandpiper/ Kinniburgh Chestermere within walking distance of the school, market and various other amenities. OPEN TO BELOW HIGH CEILING ENTRANCE, DESIGNER CHANDELIER, a very bright living room experiencing you an open concept feeling with 9FT SMOOTH CEILING, LOTS OF WINDOWS AND POT LIGHTS. Big Dinning Area, OPEN CONCEPT HUGE kitchen, mudroom. Check the WIDE & OPEN KITCHEN that comes with BUILT-IN APPLIANCES, BUILT IN OVEN, BUILT IN GAS RANGE, BUILT IN MICROWAIVE, CUSTOM HOOD FAN, UPGRADED COUNTERTOP & STYLISH ISLAND WITH Ceiling Height Extended Kitchen Cabinets along with beautiful lights creating soothing & cozy impact. At Upper Level, you will find HUGE BONUS ROOM WITH BIG WINDOWS allow you to feel tons of natural lights and Pond Sight as well. Here you are also greeted with FOUR generously sized BED ROOMS with upgraded wash rooms. Garage has heater installed already and brand new carpet also installed by seller. Landscaping is already done. Call your favorite realtor to book the showing! DON,T FORGET TO WATCH 3 D VIRTUAL TOUR.
COMMUNITY | Kinniburgh |
TYPE | Residential |
STYLE | TSTOR |
YEAR BUILT | 2023 |
SQUARE FOOTAGE | 2924.4 |
BEDROOMS | 7 |
BATHROOMS | 5 |
BASEMENT | EE, Finished, Full Basement, SUI |
FEATURES |
GARAGE | Yes |
PARKING | TAttached |
ROOF | Asphalt Shingle |
LOT SQFT | 513 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 3.71 x 5.28 | |
Second Bedroom | 3.28 x 3.66 | |
Third Bedroom | 3.35 x 3.58 | |
Dining Room | 4.24 x 3.86 | Main |
Family Room | ||
Kitchen | 3.51 x 4.67 | Main |
Living Room | 5.89 x 4.67 | Main |
INTERIOR
Central Air, Forced Air, Electric, Gas
EXTERIOR
See Remarks
Broker
Insta Realty
Agent